<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Public Involvement - by Moore Adamson Craig LLP</title>
	<link>http://www.publicinvolvement.org.uk</link>
	<description>Public and User Involvement</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:14:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The September Newsletter: Births, Babies, Bathwater</title>
		<description><![CDATA[A frenzy of procreation and parturition has characterised the MAC Partners&#8217; and the nation&#8217;s life over the summer. I am exercising a grandfatherly role to Samuel who is 3 months old now, Mrs Cameron has someone extra to lug back from her hols, the new Government is experiencing a wave of multiple births with a [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/09/the-september-newsletter-births-babies-bathwater/</link>
			</item>
	<item>
		<title>Ownership Matters in Foundation Trusts</title>
		<description><![CDATA[Creating “the largest and most vibrant social enterprise sector in the world” particularly by giving more freedom to Foundation Trusts is a key objective of the policy blitz known as Liberating the NHS (in England).   Mr Lansley has also said FTs would have ‘characteristics’ of social enterprise, implying for some that they might not be [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/09/ownership-matters-in-foundation-trusts/</link>
			</item>
	<item>
		<title>Complaints Up &#8211; Good or Bad News?</title>
		<description><![CDATA[Complaints up! Shock horror! I can imagine what tomorrow&#8217;s press will make of the NHS Information Centre report on English written complaints showing a 13.4% year on year rise, breaking through the 100,000 barrier. The accompanying comments from Tim Straughan the chief executive try to put this in context by offering some evidence of increased [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/complaints-up-good-or-bad-news/</link>
			</item>
	<item>
		<title>Well-timed charitable appeal raises concern about use of NHS database</title>
		<description><![CDATA[Got a nice letter from Tim Smart today. He is the chief exec of King&#8217;s College Hospital here in London, England. The letter introduced him and told me about the existence and the work of the King&#8217;s College Hospital Charity. An entrepreneurial reaction to budgeted cuts. I lose no sleep over people contacting me in [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/well-timed-charitable-appeal-raises-concern-about-use-of-nhs-database/</link>
			</item>
	<item>
		<title>Who You Going to Call? Ghostbusters!!</title>
		<description><![CDATA[Their number for students of trivia was 555 2368. Remember that for the next time you need them. Add it to your list of essential numbers.
I called the police the other day. My bedroom window had two small holes in the outer pane of the double-glazed unit. Stones? Airgun pellets? Should I call the police? [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/who-you-going-to-call-ghostbusters/</link>
			</item>
	<item>
		<title>BMA to GPs &#8211; PPI integral to consortia commissioning decisions</title>
		<description><![CDATA[The first statement from the BMA’s General Practitioners Committee about consortia commissioning responsibilities appeared last week.  We recommend you read it.
 
MAC’s verdict
Undoubtedly it&#8217;s a good start, but it will have to do better as it goes along especially as some £80bn of taxpayers money is wrapped up in this.  Still, we value the PPI [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/bma-to-gps-ppi-integral-to-consortia-commissioning-decisions/</link>
			</item>
	<item>
		<title>On my face; in my face</title>
		<description><![CDATA[




Operations on your face are very much in your face. It is an oddly intimate atmosphere where strangers are very close  to you, murmuring in your ear advising you to close your eyes. The knife makes no noise &#8211; nothing like the whine of the dentist with their noisy drills and sucking tubes. Background music [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/in-and-on-my-face/</link>
			</item>
	<item>
		<title>Liberating Primary Care</title>
		<description><![CDATA[If you are not White Papered out already, we’d like to offer up our thoughts about patient and public engagement in primary care.  Our views on Local Democratic Legitimacy in Health, LINks and HealthWatch are here and here.  The focus now switches to GP consortia and primary care practices, the grass roots of any effective [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/liberating-primary-care/</link>
			</item>
	<item>
		<title>The Wrappings on Local Health Watch</title>
		<description><![CDATA[Thanks to Jeremy Taylor for raising in a comment on the LINks and Healthwatch post the thorny issue of Local Health Watch (LHW) and the proposed relationship to local authority funders.  He said: HealthWatch should be funded through local authorities but not accountable to them. How can you be accountable to the body that – in part [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/08/the-wrappings-on-local-health-watch/</link>
			</item>
	<item>
		<title>Health Watch and LINks &#8211; synergy needed but confusion predicted</title>
		<description><![CDATA[Local Democratic Legitimacy in Health  is part of the flurry of papers comprising the policy blizzard that is Liberating the NHS, the white paper (with a very green tinge) published on 12 July setting out the so-called bottom up reorganisation of the English NHS.
Because this part of the suite of papers concerns local patient [...]]]></description>
		<link>http://www.publicinvolvement.org.uk/2010/07/health-watch-and-links-synergy-needed-but-confusion-predicted/</link>
			</item>
</channel>
</rss>
